Préfixes standards
Variables
| Catégorie | Préfixe | Exemples |
|---|---|---|
| Variable compteur | cpt | cptRangées, cptColonnes |
| Variable accumulateur | acc | accSalaire |
| Nombre | nb | nbEtudiants, nbLitres |
| Tableau | tab | tabTemperatures, tabNotes |
| Variable membre | m_ | m_nbLitres |
| Variable membre objet | m_obj | m_objDisque |
| Objet | obj | objDisqueCourant |
| Collection | col | colClients |
| Paramètre | p | pNbClients |
| Paramètre de type objet | pobj | pobjDisque |
Contrôles GUI (interface graphique utilisateur) standards
| Contrôle | Préfixe | Exemples |
|---|---|---|
| Boîtes de dialogue | dlg | dlgEnregistrer |
| Button | btn | btnConvertir |
| Checkbox | chk | chkDisponible |
| CheckListBox | clb | clbCategorie |
| ComboBox | cbo | cboSorteEcrans |
| DateTimePicker | dtp | dtpDebutEmission |
| ErrorProvider | err | errIdentification |
| GroupBox | grp | grpCouts |
| Label | lbl | lblCelcius |
| ListBox | lst | lstCategorie |
| ListView | lsv | lsvClients |
| ContextMenu | ctm | ctmOptions |
| MonthCalendar | mtc | mtcDateDebut |
| NumericUpDown | num | numPrixProduit |
| Panel | pan | panResultats |
| PictureBox | pic | picLogoCollege |
| ProgressBar | pgb | pgbChargement |
| RadioButton | rad | radLivraison |
| TabControl | tbc | tbcAffichage |
| TabPage | tbp | tbpSource |
| TextBox | txt | txtNomClient |
| Timer | tmr | tmrHorloge |
| ToolStrip | tls | tlsEdition |
| ToolStripContainer | tsc | tscBarre |
| ToolStripMenuItem | mnu | mnuQuitter |
| ToolStripSeparator | tls | tlsSeparateur1 |
| ToolTip | tlt | tltInfos |
Contrôles de la librairie VisualArrays
| Contrôle | Préfixe | Exemple |
|---|---|---|
| VisualInt | vsi | vsiNbPoints |
| VisualBool | vsb | vsbLumiere |
| VisualChar | vsc | vscNote |
| VisualDecimal | vsd | vsdPrixProduit |
| VisualBoolArray | vba | vbaLumieres |
| VisualCharArray | vca | vcaMotAChercher |
| VisualDecimalArray | vda | vdaVentes |
| VisualStringArray | vsa | vsaMots |